Paper Size Chart
A4 is 210 by 297 millimeters (8.27 by 11.69 inches) and US Letter is 8.5 by 11 inches (215.9 by 279.4 mm). Each ISO A size is half the size before it, so A3 is 297 by 420 mm.
Last verified October 5, 2026
Quick lookup
Letter paper
- Millimeters
- 215.9 × 279.4
- Pixels at 300 ppi
- 2550 × 3300
ISO A series, A0 to A10
A0 is 841 × 1189 mm. Each size halves the long side of the one before it, so every sheet keeps the same proportions.
| Size | Millimeters | Inches | Pixels at 72 ppi | Pixels at 300 ppi |
|---|---|---|---|---|
| A0 | 841 × 1189 | 33.11 × 46.81 | 2384 × 3370 | 9933 × 14043 |
| A1 | 594 × 841 | 23.39 × 33.11 | 1684 × 2384 | 7016 × 9933 |
| A2 | 420 × 594 | 16.54 × 23.39 | 1191 × 1684 | 4961 × 7016 |
| A3 | 297 × 420 | 11.69 × 16.54 | 842 × 1191 | 3508 × 4961 |
| A4 | 210 × 297 | 8.27 × 11.69 | 595 × 842 | 2480 × 3508 |
| A5 | 148 × 210 | 5.83 × 8.27 | 420 × 595 | 1748 × 2480 |
| A6 | 105 × 148 | 4.13 × 5.83 | 298 × 420 | 1240 × 1748 |
| A7 | 74 × 105 | 2.91 × 4.13 | 210 × 298 | 874 × 1240 |
| A8 | 52 × 74 | 2.05 × 2.91 | 147 × 210 | 614 × 874 |
| A9 | 37 × 52 | 1.46 × 2.05 | 105 × 147 | 437 × 614 |
| A10 | 26 × 37 | 1.02 × 1.46 | 74 × 105 | 307 × 437 |
ISO B series, B0 to B10
| Size | Millimeters | Inches | Pixels at 72 ppi | Pixels at 300 ppi |
|---|---|---|---|---|
| B0 | 1000 × 1414 | 39.37 × 55.67 | 2835 × 4008 | 11811 × 16701 |
| B1 | 707 × 1000 | 27.83 × 39.37 | 2004 × 2835 | 8350 × 11811 |
| B2 | 500 × 707 | 19.69 × 27.83 | 1417 × 2004 | 5906 × 8350 |
| B3 | 353 × 500 | 13.90 × 19.69 | 1001 × 1417 | 4169 × 5906 |
| B4 | 250 × 353 | 9.84 × 13.90 | 709 × 1001 | 2953 × 4169 |
| B5 | 176 × 250 | 6.93 × 9.84 | 499 × 709 | 2079 × 2953 |
| B6 | 125 × 176 | 4.92 × 6.93 | 354 × 499 | 1476 × 2079 |
| B7 | 88 × 125 | 3.46 × 4.92 | 249 × 354 | 1039 × 1476 |
| B8 | 62 × 88 | 2.44 × 3.46 | 176 × 249 | 732 × 1039 |
| B9 | 44 × 62 | 1.73 × 2.44 | 125 × 176 | 520 × 732 |
| B10 | 31 × 44 | 1.22 × 1.73 | 88 × 125 | 366 × 520 |
ISO C series (envelopes), C0 to C8
| Size | Millimeters | Inches | Pixels at 72 ppi | Pixels at 300 ppi |
|---|---|---|---|---|
| C0 | 917 × 1297 | 36.10 × 51.06 | 2599 × 3677 | 10831 × 15319 |
| C1 | 648 × 917 | 25.51 × 36.10 | 1837 × 2599 | 7654 × 10831 |
| C2 | 458 × 648 | 18.03 × 25.51 | 1298 × 1837 | 5409 × 7654 |
| C3 | 324 × 458 | 12.76 × 18.03 | 918 × 1298 | 3827 × 5409 |
| C4 | 229 × 324 | 9.02 × 12.76 | 649 × 918 | 2705 × 3827 |
| C5 | 162 × 229 | 6.38 × 9.02 | 459 × 649 | 1913 × 2705 |
| C6 | 114 × 162 | 4.49 × 6.38 | 323 × 459 | 1346 × 1913 |
| C7 | 81 × 114 | 3.19 × 4.49 | 230 × 323 | 957 × 1346 |
| C8 | 57 × 81 | 2.24 × 3.19 | 162 × 230 | 673 × 957 |
North American sizes
Letter is the everyday size in the United States and Canada.
| Size | Millimeters | Inches | Pixels at 72 ppi | Pixels at 300 ppi |
|---|---|---|---|---|
| Letter | 215.9 × 279.4 | 8.50 × 11.00 | 612 × 792 | 2550 × 3300 |
| Legal | 215.9 × 355.6 | 8.50 × 14.00 | 612 × 1008 | 2550 × 4200 |
| Junior Legal | 127 × 203.2 | 5.00 × 8.00 | 360 × 576 | 1500 × 2400 |
| Tabloid | 279.4 × 431.8 | 11.00 × 17.00 | 792 × 1224 | 3300 × 5100 |
| Ledger | 431.8 × 279.4 | 17.00 × 11.00 | 1224 × 792 | 5100 × 3300 |
| Executive | 184.15 × 266.7 | 7.25 × 10.50 | 522 × 756 | 2175 × 3150 |
ANSI sizes A to E
| Size | Millimeters | Inches | Pixels at 72 ppi | Pixels at 300 ppi |
|---|---|---|---|---|
| ANSI A | 215.9 × 279.4 | 8.50 × 11.00 | 612 × 792 | 2550 × 3300 |
| ANSI B | 279.4 × 431.8 | 11.00 × 17.00 | 792 × 1224 | 3300 × 5100 |
| ANSI C | 431.8 × 558.8 | 17.00 × 22.00 | 1224 × 1584 | 5100 × 6600 |
| ANSI D | 558.8 × 863.6 | 22.00 × 34.00 | 1584 × 2448 | 6600 × 10200 |
| ANSI E | 863.6 × 1117.6 | 34.00 × 44.00 | 2448 × 3168 | 10200 × 13200 |
Architectural sizes A to E
| Size | Millimeters | Inches | Pixels at 72 ppi | Pixels at 300 ppi |
|---|---|---|---|---|
| Arch A | 228.6 × 304.8 | 9.00 × 12.00 | 648 × 864 | 2700 × 3600 |
| Arch B | 304.8 × 457.2 | 12.00 × 18.00 | 864 × 1296 | 3600 × 5400 |
| Arch C | 457.2 × 609.6 | 18.00 × 24.00 | 1296 × 1728 | 5400 × 7200 |
| Arch D | 609.6 × 914.4 | 24.00 × 36.00 | 1728 × 2592 | 7200 × 10800 |
| Arch E | 914.4 × 1219.2 | 36.00 × 48.00 | 2592 × 3456 | 10800 × 14400 |
How to use this chart
Find the size and read the dimensions in millimeters and inches. The pixel columns give the size at 72 and 300 pixels per inch, for screens and for print. ISO sizes are computed from A0, which is 841 by 1189 millimeters, with each next size halving the long side. The outline diagram is to scale with each other, not actual size.
Frequently asked questions
What is the size of A4 paper in inches?
A4 is 8.27 by 11.69 inches (210 by 297 mm).
What is the difference between A4 and US Letter?
A4 is a little narrower and a little longer. Letter is 8.5 by 11 inches and A4 is 8.27 by 11.69 inches.
How big is A3 paper?
297 by 420 mm, or 11.69 by 16.54 inches. It is twice the size of A4.
How many A4 sheets fit in an A0?
16, because each size is half the area of the one before it.
What size is tabloid paper?
11 by 17 inches (279.4 by 431.8 mm), the same as ANSI B.
Why are ISO paper sizes in a ratio?
Each size has a 1 to 1.414 ratio, so folding a sheet in half gives the next size with the same shape.
Explore the whole Calcs family here.
Tell us which value looks off and we will check it against the sources. Report an issue
Tell us what you looked for. Suggest a chart
Disclaimer. Reference values for information only. Check the manufacturer's data for your part. Charts & Specs is an independent reference site. It is not affiliated with any manufacturer, standards body or code organization, and it uses brand and standard names only to identify what a value applies to.